Bachelor
2.Required Credits:49Credits
3.Selected Credits:51Credits(Including freedom or cross lines, school elective)
4.general Credits:28 Credits
Course Code | Subject | Credit | hours |
Required/ |
Full year/ |
Remark |
Required courses | ||||||
College of Science Common Curriculum | ||||||
SCI0002 | MCU Principles and Applications | 3 | 3 | Required | Semester | |
SCI0003 | Science and Industry | 1 | 1 | Required | Semester | |
Areas of Basic Discipline | ||||||
DSC1001 | Calculus | 4 | 4 | Required | Full year | |
DSC1002 | Introduction to Physics ( Incl. Experiment ) | 4 | 4 | Required | Semester | |
DSC1003 | Introduction to Earth Science | 3 | 3 | Required | Semester | |
DSC1004 | Introduction to Chemistry ( Incl. Experiment ) | 4 | 4 | Required | Semester | |
DSC1005 | Introduction to Biology (Incl. Experiment ) | 4 | 4 | Required | Semester | |
DSC1007 | Introduction to Earth Science Experiment) | 1 | 1 | Required | Semester | |
DSC1103 | History and Philosophy of Science | 3 | 3 | Required | Semester | |
DSC1201 | Introduction to Communication Studies | 3 | 3 | Required | Semester | |
DSC1202 | Media Ethics | 3 | 3 | Required | Semester | |
Areas of Basic Transformation and Application | ||||||
DSC1101 | Science Education | 3 | 3 | Required | Semester | |
DSC1105 | Computer thinking and new technology | 3 | 3 | Required | Semester | |
DSC1203 | Basic Reporting and Writing | 3 | 3 | Required | Semester | |
DSC1205 | Analyses and Critique on Social Scientific Issues | 3 | 3 | Required | Semester | |
DSC1206 | Basic Media and Creative Practice | 3 | 3 | Required | Semester | |
Areas of Experiential learning | ||||||
DSC1204 | Research Project | 1 | 2 | Required | Full year | |
Selected Courses | ||||||
Areas of Technological Application | ||||||
DSC2005 | Computer Database Management | 3 | 3 | Selected | Semester | |
DSC2006 | Programming Languages | 3 | 3 | Selected | Semester | |
DSC2007 | Web Pages Design | 3 | 3 | Selected | Semester | |
DSC2008 | Web Server Establishment and Management | 3 | 3 | Selected | Semester | |
DSC2009 | Computer Graphics and Image Processing | 3 | 3 | Selected | Semester | |
DSC2205 | Interactive e-book Production Principles and Practice | 3 | 3 | Selected | Semester | |
DSC2206 | Virtual Design Science Lab | 3 | 3 | Selected | Semester | |
DSC2210 | Action Carrier CAI Application Design | 3 | 3 | Selected | Semester | |
DSC2120 | Science Fabrication and Teaching Practices | 3 | 3 | Selected | Semester | |
DSC2001 | Performance Practice and Applied Technology | 3 | 3 | Selected | Semester | |
Areas of Mathematics and Science education | ||||||
DSC2102 | The Psychology of Learning Science | 3 | 3 | Selected | Semester | |
DSC2105 | Mathematics Curriculum Design and Development | 3 | 3 | Selected | Semester | |
DSC2108 | Elementary School Science Curriculum Seminar | 3 | 3 | Selected | Semester | |
DSC2109 | Middle School Science Curriculum Seminar | 3 | 3 | Selected | Semester | |
DSC2113 | Development of Mathematics Concepts | 3 | 3 | Selected | Semester | |
DSC2114 | Science Inquiry Instruction | 3 | 3 | Selected | Semester | |
DSC2115 | Environmental Education | 3 | 3 | Selected | Semester | |
DSC2116 | Studies on Science Experiments | 3 | 3 | Selected | Semester | |
DSC2117 | Science and Life Technology Curriculum Design and Implementation | 3 | 3 | Selected | Semester | |
DSC2118 | Science Education and Assessment | 3 | 3 | Selected | Semester | |
DSC2119 | Science Education and Assessment | 3 | 3 | Selected | Semester | |
DSC2211 | Natural Experiential Learning Curriculum Planning | 3 | 3 | Selected | Semester | |
DSC2216 | Information technology integrated into Science and Technology instruction | 3 | 3 | Selected | Semester | |
DSC2217 | Communicating science through outdoor education | 3 | 3 | Selected | Semester | |
DSC2121 | Scientific Inquiry and Practice | 3 | 3 | Selected | Semester | |
Areas of Science Communication | ||||||
DSC2201 | Popular Science Activities Planned Principles and Practices | 3 | 3 | Selected | Semester | |
DSC2202 | Design of Science Game | 3 | 3 | Selected | Semester | |
DSC2204 | Science Museum Exhibition Design and Navigation | 3 | 3 | Selected | Semester | |
DSC2207 | Science communication and Reportage | 3 | 3 | Selected | Semester | |
DSC2208 | Popular Science Articles Criticism and Writing | 3 | 3 | Selected | Semester | |
DSC2209 | Technology News Criticism, Interviews and Reports | 3 | 3 | Selected | Semester | |
DSC2212 | Popular Science Journal Editing and Publication | 3 | 3 | Selected | Semester | |
DSC2213 | Popular Science movie creation and editing practices | 3 | 3 | Selected | Semester | |
DSC2215 | The practice of scientific presentation | 2 | 2 | Selected | Semester | |
DSC2218 | Script writing and pre-visualizing | 3 | 3 | Selected | Semester | |
DSC2219 | Popular Science Activities Project Executive | 3 | 3 | Selected | Semester | |
DSC2220 | Check in the Scientific Games on Planning | 2 | 2 | Selected | Semester | |
DSC2221 | Scientific Exhibition Guide Practice | 2 | 2 | Selected | Semester | |
DSC2222 | Science communication and Careers | 1 | 1 | Selected | Semester | |
DSC2223 | Curation Basis of Science Exhibition | 2 | 2 | Selected | Semester | |
DSC2224 | Planning and Implement the Scientific Events in Museums | 2 | 2 | Selected | Semester | |
Areas of Experiential learning | ||||||
DSC2302 | Popular science exhibition activities | 1 | 1 | Selected | Semester | |
DSC2303 | Design thinking and product design | 1 | 1 | Selected | Semester | |
DSC2304 | STEAM Space Design and Planning | 1 | 1 | Selected | Semester | |
DSC2305 | Game-based learning and design | 1 | 1 | Selected | Semester | |
DSC2306 | Motion Graphics Design Basic | 1 | 1 | Selected | Semester | |
DSC2307 | Digital Editing Design Basic | 1 | 1 | Selected | Semester | |
DSC2308 | Check in the Scientific Games on Implementation | 1 | 1 | Selected | Semester | |
DSC2309 | Science Exposition: Design, Install and Navigation | 1 | 1 | Selected | Semester | |
DSC2310 | Popular Science Activities and Creative Thinking | 1 | 1 | Selected | Semester | |
DSC2311 | Practical wood working machinery | 1 | 2 | Selected | Semester | |
DSC2312 | Industry internship | 9 | 720 | Selected | Semester |
Note:
1.Department of Science Communication has remarking expertise lessons “Science Communication planning of activity lessons” and “Science Communication social media writing lessons”, students must to select one at least before who graduate.
2.According to college of Science common course rules, There are College of Science common courses which are Introduction to Biology (Incl. Experiment), Introduction to Chemistry (Incl. Experiment), Introduction to Physics (Incl. Experiment), Introduction to Physics (Incl. Experiment), Calculus, Science Exercise, Science Creation and Making, students have to select six credits at least.
3.Department of Science Communication has some courses can be seen as college of science common course, which are Calculus, Introduction to Physics (Incl. Experiment), Introduction to Chemistry (Incl. Experiment), Introduction to Biology (Incl. Experiment).