Master
- Graduation Credits:33 credits(6 credits without thesis)
- Compulsory Credits:6 credits
- Elective Credits:27 credits
| Course Code | Subject | Credit | hours |
Required/ |
Full year/ |
Remark |
| Common Course | ||||||
| MSI0001 |
Thesis |
6 | - | Required | Full year | |
| MSI0010 | Research in Psychology of Science Learning | 3 | 3 | Required | semester | |
| MSI0003 | Research Methodology | 3 | 3 | Required | semester | |
| MSI2001 | Studies on History and Philosophy of Science | 3 | 3 | Selected | semester | At least 6 credits |
| MSI0004 | Educational Statistics | 3 | 3 | Selected | semester | |
| MSI0006 | Qualitative Research | 3 | 3 | Selected | semester | |
| MSI0007 | Action Research | 3 | 3 | Selected | semester | |
| MSI0008 | Test Theory and Construction | 3 | 3 | Selected | semester | |
| MSI2027 | Theory and Practice of E-Learning | 3 | 3 | Selected | semester | |
| Science Education Field | ||||||
| MSI2003 | Studies on Science Education | 3 | 3 | Selected | semester | |
| MSI2002 | Studies on Science Curriculum and Instruction | 3 | 3 | Selected | semester | |
| MSI2005 | Studies on Science Instructional Assessment | 3 | 3 | Selected | semester | |
| MSI2004 | Analysis and Application of Scientific Concepts | 3 | 3 | Selected | semester | |
| MSI1004 | Analysis and Application of Mathematics Concepts | 3 | 3 | Selected | semester | |
| MSI1001 | Studies on Mathematics Education | 3 | 3 | Selected | semester | |
| MSI1006 | Studies on Mathematics Curriculum and Instruction | 3 | 3 | Selected | semester | |
| MSI3101 | Literature Review on Mathematics and Science Education | 3 | 3 | Selected | semester | |
| MSI0009 | Academic Writing of Math & Science Education | 3 | 3 | Selected | semester | |
| MSI2006 | Studies on Environmental Education | 3 | 3 | Selected | semester | |
| MSI2029 | Studies on Online Science Teaching Strategies | 3 | 3 | Selected | semester | |
| MSI3103 | Research of curriculum and instruction in STEM Education | 3 | 3 | Selected | semester | |
| MSI3104 | Studies on scientific inquiry and practice | 3 | 3 | Selected | semester | |
| Science Communication Field | ||||||
| MSI2020 | Studies on Presentation of Science | 3 | 3 | Selected | semester | |
| MSI2021 | Public Science Communication Theory and Practice | 3 | 3 | Selected | semester | |
| MSI2022 | Studies on Science Museum | 3 | 3 | Selected | semester | |
| MSI2031 | Study on Museum Visitor Evaluation | 3 | 3 | Selected | semester | |
| MSI2032 | Studies on Scio-Scientific Issues and STS | 3 | 3 | Selected | semester | |
| MSI2033 | Aethetics in Art and Science | 3 | 3 | Selected | semester | |
| MSI2034 | Study of the Scientific Events in Museums | 2 | 2 | Selected | semester | |
| MSI4001 | Introduction of Academic Vocatio | 1 | 1 | Selected | semester | |
| Topics in Science | ||||||
| MSI3105 | Study on Experimental operation practice in Natural Science of Elementary School | 3 | 3 | Selected | semester |
|
| MSI2013 | Topics of Science | 3 | 3 | Selected | semester | |
| MSI2014 | Topic of Biology | 3 | 3 | Selected | semester | |
| MSI2015 | Topic of Physic | 3 | 3 | Selected | semester | |
| MSI2016 | Topic of Chemistry | 3 | 3 | Selected | semester | |
| MSI2017 | Topic of Earth Science | 3 | 3 | Selected | semester | |
| MSI2018 | Topics of Environmental Science | 3 | 3 | Selected | semester | |
